<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Share Your New Quiz Boxes Quiz with the World!</title>
	<atom:link href="http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/</link>
	<description>A Free Educational Game for Everybody</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-1178</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-1178</guid>
		<description><![CDATA[Excellent!  Glad you like them jmwoo.  Also good to hear that ICT consultants are actively showing my stuff to teachers.]]></description>
		<content:encoded><![CDATA[<p>Excellent!  Glad you like them jmwoo.  Also good to hear that ICT consultants are actively showing my stuff to teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmwoo</title>
		<link>http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-1177</link>
		<dc:creator><![CDATA[jmwoo]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-1177</guid>
		<description><![CDATA[I am so impressed by your jeopardy game - I found five quizzes I could use immediately!! Promise to send one when I create my own. Also looked at your student response network in an inservice this week; Another great idea.]]></description>
		<content:encoded><![CDATA[<p>I am so impressed by your jeopardy game &#8211; I found five quizzes I could use immediately!! Promise to send one when I create my own. Also looked at your student response network in an inservice this week; Another great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-821</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-821</guid>
		<description><![CDATA[Glad you like it Amy! You may also like my other program, http://studentresponsenetwork.com]]></description>
		<content:encoded><![CDATA[<p>Glad you like it Amy! You may also like my other program, <a href="http://studentresponsenetwork.com" rel="nofollow">http://studentresponsenetwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Maloney</title>
		<link>http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-820</link>
		<dc:creator><![CDATA[Amy Maloney]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-820</guid>
		<description><![CDATA[This is absolutely wonderful! I managed to create my first quiz in no time at all =D (Some of the categories are specific to my class though, so I doubt the rest of the world would want to use it ... but I have a feeling I will be creating many more that I&#039;ll be more than happy to share!)

Thanks again for making my life easier - I&#039;m recommending your site to all my colleagues!
~Amy]]></description>
		<content:encoded><![CDATA[<p>This is absolutely wonderful! I managed to create my first quiz in no time at all =D (Some of the categories are specific to my class though, so I doubt the rest of the world would want to use it &#8230; but I have a feeling I will be creating many more that I&#8217;ll be more than happy to share!)</p>
<p>Thanks again for making my life easier &#8211; I&#8217;m recommending your site to all my colleagues!<br />
~Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create your Own Quizzes: Step-by-Step &#171; Stu&#8217;s Double Jeopardy!</title>
		<link>http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-509</link>
		<dc:creator><![CDATA[Create your Own Quizzes: Step-by-Step &#171; Stu&#8217;s Double Jeopardy!]]></dc:creator>
		<pubDate>Sat, 22 Nov 2008 08:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-509</guid>
		<description><![CDATA[[...] about it. So now that you&#8217;re making a Jeopardy Quiz, why not share it? Possibly related posts: (automatically generated)How can I use quizzes from one course in another [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about it. So now that you&#8217;re making a Jeopardy Quiz, why not share it? Possibly related posts: (automatically generated)How can I use quizzes from one course in another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Downey</title>
		<link>http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-508</link>
		<dc:creator><![CDATA[Tyler Downey]]></dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-508</guid>
		<description><![CDATA[I just wanted to say thanks so much for this; it is really, really great!  I&#039;ve spent a considerable amount of time online looking for free resources, and this is by far the best thing I&#039;ve found.  My kids loved the game, it was easy to work with, and the teachers I&#039;ve shared it with, some of whom have limited computer skills, have all said it was easy to use even for beginners.  
Kudos to you, my friend.  You&#039;ve got some really good karma building up!~]]></description>
		<content:encoded><![CDATA[<p>I just wanted to say thanks so much for this; it is really, really great!  I&#8217;ve spent a considerable amount of time online looking for free resources, and this is by far the best thing I&#8217;ve found.  My kids loved the game, it was easy to work with, and the teachers I&#8217;ve shared it with, some of whom have limited computer skills, have all said it was easy to use even for beginners.<br />
Kudos to you, my friend.  You&#8217;ve got some really good karma building up!~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Jeopardy Quizzes through Critical Thinking &#171; Stu&#8217;s Double Jeopardy!</title>
		<link>http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-507</link>
		<dc:creator><![CDATA[Creating Jeopardy Quizzes through Critical Thinking &#171; Stu&#8217;s Double Jeopardy!]]></dc:creator>
		<pubDate>Sun, 16 Nov 2008 06:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-507</guid>
		<description><![CDATA[[...] But to make it easier, Jenny Cottle (one of the quiz contributors to this site) has shared a &#8220;Question-Starter Chart&#8221; that she found at Education Oasis - a simple single page that you (and your class) can use to get your Jeopardy quizzes going.  And remember, when you&#8217;ve made your great Jeopardy quiz, Share it with the World! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But to make it easier, Jenny Cottle (one of the quiz contributors to this site) has shared a &#8220;Question-Starter Chart&#8221; that she found at Education Oasis &#8211; a simple single page that you (and your class) can use to get your Jeopardy quizzes going.  And remember, when you&#8217;ve made your great Jeopardy quiz, Share it with the World! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;in my Spare Time, I write Software. &#171; Parallel Divergence</title>
		<link>http://quizboxes.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-386</link>
		<dc:creator><![CDATA[&#8230;in my Spare Time, I write Software. &#171; Parallel Divergence]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 01:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/2007/08/17/share-your-new-jeopardy-quiz-with-the-world/#comment-386</guid>
		<description><![CDATA[[...] Use the games for topic review. Use the games as a reward. Share your question files via the Stu’s Double Jeopardy website. Download shared question files from the Jeopardy website. It’s a great group activity that can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Use the games for topic review. Use the games as a reward. Share your question files via the Stu’s Double Jeopardy website. Download shared question files from the Jeopardy website. It’s a great group activity that can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

