<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stu&#8217;s Quiz Boxes: The Video</title>
	<atom:link href="http://quizboxes.com/2008/08/17/stus-double-jeopardy-the-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://quizboxes.com/2008/08/17/stus-double-jeopardy-the-video/</link>
	<description>A Free Educational Game for Everybody</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jeopardygame</title>
		<link>http://quizboxes.com/2008/08/17/stus-double-jeopardy-the-video/#comment-481</link>
		<dc:creator>jeopardygame</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/?p=107#comment-481</guid>
		<description>Hey Chambonito! You mean you have not discovered the joys of http://wordpress.com ?  It&#039;s the best blogging platform on the planet. 3GB of free storage and all these great facilities.  I highly recommend it.</description>
		<content:encoded><![CDATA[<p>Hey Chambonito! You mean you have not discovered the joys of <a href="http://wordpress.com" rel="nofollow">http://wordpress.com</a> ?  It&#8217;s the best blogging platform on the planet. 3GB of free storage and all these great facilities.  I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chambonito</title>
		<link>http://quizboxes.com/2008/08/17/stus-double-jeopardy-the-video/#comment-480</link>
		<dc:creator>Chambonito</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/?p=107#comment-480</guid>
		<description>This is an amazing Product..Thanks for the update on the pictures that can now be used....I just have one question..&gt;How do you have your website setup with the way that you can post comments, you can see them...and they can be responded to?</description>
		<content:encoded><![CDATA[<p>This is an amazing Product..Thanks for the update on the pictures that can now be used&#8230;.I just have one question..&gt;How do you have your website setup with the way that you can post comments, you can see them&#8230;and they can be responded to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeopardygame</title>
		<link>http://quizboxes.com/2008/08/17/stus-double-jeopardy-the-video/#comment-429</link>
		<dc:creator>jeopardygame</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/?p=107#comment-429</guid>
		<description>Thanks Tony, I&#039;m glad the program&#039;s made a difference for you! If you come up with any quizzes you&#039;d like to share, just send them through.</description>
		<content:encoded><![CDATA[<p>Thanks Tony, I&#8217;m glad the program&#8217;s made a difference for you! If you come up with any quizzes you&#8217;d like to share, just send them through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://quizboxes.com/2008/08/17/stus-double-jeopardy-the-video/#comment-428</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 27 Aug 2008 08:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/?p=107#comment-428</guid>
		<description>If you have a data projector and want to really engage students in subject matter that they don&#039;t want to learn - use Stu&#039;s Jeopardy game! Once you experience the way kids respond, you&#039;ll be hooked. Preparing the question file is as easy as you could expect it to be and the question file is readily edititable if you do happen to make a mistake.</description>
		<content:encoded><![CDATA[<p>If you have a data projector and want to really engage students in subject matter that they don&#8217;t want to learn &#8211; use Stu&#8217;s Jeopardy game! Once you experience the way kids respond, you&#8217;ll be hooked. Preparing the question file is as easy as you could expect it to be and the question file is readily edititable if you do happen to make a mistake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
