<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FAQ</title>
	<atom:link href="http://quizboxes.com/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://quizboxes.com</link>
	<description>A Free Educational Game for Everybody</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://quizboxes.com/faq/#comment-3084</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Sun, 20 Jun 2010 22:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-3084</guid>
		<description>Hi bikeking8. Here are your answers:
1. No. 
2. No. 
3. No. 
4. You can edit the question file using Notepad, but you cannot exceed its limits of 6 categories and 5 questions per category. 
5. It would also be great if Microsoft Word could type up my documents for me without me doing anything, but it doesn&#039;t. 
Glad you like it for what it can do. :)</description>
		<content:encoded><![CDATA[<p>Hi bikeking8. Here are your answers:<br />
1. No.<br />
2. No.<br />
3. No.<br />
4. You can edit the question file using Notepad, but you cannot exceed its limits of 6 categories and 5 questions per category.<br />
5. It would also be great if Microsoft Word could type up my documents for me without me doing anything, but it doesn&#8217;t.<br />
Glad you like it for what it can do. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikeking8</title>
		<link>http://quizboxes.com/faq/#comment-3083</link>
		<dc:creator>bikeking8</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-3083</guid>
		<description>I don&#039;t know if I&#039;m missing a feature, but I&#039;ve scanned the FAQ page and the articles...

I have a LOT of questions in mind and was wondering if there&#039;s someway to get the program to randomize categories? Or, if I&#039;m able to create more than 6 categories? Or perhaps the ability to assign multiple questions within a prize value! E.g. Category 1 has 12 questions worth $200 the program pulls at random. Can I just edit the question file by following the syntax and just adding Category 7/Questions/Answers, Category 8 etc...? I&#039;m hoping I won&#039;t have to create 20+ quiz files :-( That&#039;d be a little bothersome to &quot;randomly&quot; pick &quot;Question list 32&quot;, y&#039;know?

I LOVE THIS PROGRAM and
Thanks</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I&#8217;m missing a feature, but I&#8217;ve scanned the FAQ page and the articles&#8230;</p>
<p>I have a LOT of questions in mind and was wondering if there&#8217;s someway to get the program to randomize categories? Or, if I&#8217;m able to create more than 6 categories? Or perhaps the ability to assign multiple questions within a prize value! E.g. Category 1 has 12 questions worth $200 the program pulls at random. Can I just edit the question file by following the syntax and just adding Category 7/Questions/Answers, Category 8 etc&#8230;? I&#8217;m hoping I won&#8217;t have to create 20+ quiz files <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  That&#8217;d be a little bothersome to &#8220;randomly&#8221; pick &#8220;Question list 32&#8243;, y&#8217;know?</p>
<p>I LOVE THIS PROGRAM and<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://quizboxes.com/faq/#comment-2970</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Fri, 14 May 2010 14:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-2970</guid>
		<description>Read this page and read all of the comments. Your solution is in there. http://quizboxes.com/2008/08/10/include-images-in-your-quizzes-step-by-step/</description>
		<content:encoded><![CDATA[<p>Read this page and read all of the comments. Your solution is in there. <a href="http://quizboxes.com/2008/08/10/include-images-in-your-quizzes-step-by-step/" rel="nofollow">http://quizboxes.com/2008/08/10/include-images-in-your-quizzes-step-by-step/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://quizboxes.com/faq/#comment-2969</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 14 May 2010 13:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-2969</guid>
		<description>I really like the Quiz Boxes program and have been able to generate my own questions in text without any problems.  I have been trying to insert jpg&#039;s and can&#039;t figure it out.  Help!</description>
		<content:encoded><![CDATA[<p>I really like the Quiz Boxes program and have been able to generate my own questions in text without any problems.  I have been trying to insert jpg&#8217;s and can&#8217;t figure it out.  Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://quizboxes.com/faq/#comment-2947</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Sun, 02 May 2010 07:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-2947</guid>
		<description>Hi Matviy, The current version, v4.1 does not support non-Roman-script languages as it is based on the standard Arial font. I have slated for the next major release later this year a language-independent version which will allow for all aspects of the program to be translated by the user to whatever language - that&#039;s the intention anyway, I&#039;m no linguistics expert. :)</description>
		<content:encoded><![CDATA[<p>Hi Matviy, The current version, v4.1 does not support non-Roman-script languages as it is based on the standard Arial font. I have slated for the next major release later this year a language-independent version which will allow for all aspects of the program to be translated by the user to whatever language &#8211; that&#8217;s the intention anyway, I&#8217;m no linguistics expert. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matviy</title>
		<link>http://quizboxes.com/faq/#comment-2945</link>
		<dc:creator>Matviy</dc:creator>
		<pubDate>Sun, 02 May 2010 04:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-2945</guid>
		<description>Hello Stu,
Seem&#039;s like you got a pretty good product here with a lot of interest! I downloaded and tried to created questions and answers using Ukrainian fonts (for Ukrainian language class instruction) but was unable to get them to apear properly. Does this program support other language fonts other that English?

Thanks for the help.

Matviy.</description>
		<content:encoded><![CDATA[<p>Hello Stu,<br />
Seem&#8217;s like you got a pretty good product here with a lot of interest! I downloaded and tried to created questions and answers using Ukrainian fonts (for Ukrainian language class instruction) but was unable to get them to apear properly. Does this program support other language fonts other that English?</p>
<p>Thanks for the help.</p>
<p>Matviy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://quizboxes.com/faq/#comment-2933</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Thu, 22 Apr 2010 00:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-2933</guid>
		<description>Hi Randy M. The method of play you are using would add another dimension to the game, and that&#039;s a good thing.  I do have a timer function included for the next release later in the year.  I have no budget for development, it happens when I get time and usually there&#039;s a new release once per year.  Glad you like it otherwise.</description>
		<content:encoded><![CDATA[<p>Hi Randy M. The method of play you are using would add another dimension to the game, and that&#8217;s a good thing.  I do have a timer function included for the next release later in the year.  I have no budget for development, it happens when I get time and usually there&#8217;s a new release once per year.  Glad you like it otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy M.</title>
		<link>http://quizboxes.com/faq/#comment-2932</link>
		<dc:creator>Randy M.</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-2932</guid>
		<description>I too have the same question about timers.  I currently use a Promethian board and have created a Jeopardy game for reviewing for tests with my students.  I divide them up into groups and instead of the groups &quot;buzzing&quot; in, I have a countdown timer.  When time runs out, they must hold up their group answer on the small whiteboards I provide each team.  This whole concept keeps everyone involved and allows all the teams to participate at once.  Each team that gets a correct answer, gets points.  

I am trying your Stu&#039;s Quiz for the first time this week.  So far it looks great, just wish there was a timer.</description>
		<content:encoded><![CDATA[<p>I too have the same question about timers.  I currently use a Promethian board and have created a Jeopardy game for reviewing for tests with my students.  I divide them up into groups and instead of the groups &#8220;buzzing&#8221; in, I have a countdown timer.  When time runs out, they must hold up their group answer on the small whiteboards I provide each team.  This whole concept keeps everyone involved and allows all the teams to participate at once.  Each team that gets a correct answer, gets points.  </p>
<p>I am trying your Stu&#8217;s Quiz for the first time this week.  So far it looks great, just wish there was a timer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://quizboxes.com/faq/#comment-2926</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 16 Apr 2010 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-2926</guid>
		<description>This is medical jepardy I have to provide answers and rational and literature citation</description>
		<content:encoded><![CDATA[<p>This is medical jepardy I have to provide answers and rational and literature citation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://quizboxes.com/faq/#comment-2923</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeopardygame.wordpress.com/faq/#comment-2923</guid>
		<description>No. The space for the answer is all you have. I have never heard of an answer that needs to be so long in a quiz show. Surely you can edit it down.</description>
		<content:encoded><![CDATA[<p>No. The space for the answer is all you have. I have never heard of an answer that needs to be so long in a quiz show. Surely you can edit it down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
